loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 1.99 6.20 6.41
Equity-Safari Inds. Mar 31, 2025 1.94 6.05 -7.47
Equity-Aster DM Health. Mar 31, 2025 1.64 5.11 19.99
Reverse Repo-TREPS Mar 31, 2025 1.53 4.76 -4.90
Equity-Navin Fluo.Intl. Mar 31, 2025 1.48 4.62 11.92
Equity-Angel One Mar 31, 2025 1.46 4.54 6.64
Equity-Affle India Mar 31, 2025 1.45 4.53 14.88
Equity-Sapphire Foods Mar 31, 2025 1.43 4.46 -5.09
Equity-J K Cements Mar 31, 2025 1.22 3.81 12.37
Equity-KSB Mar 31, 2025 1.15 3.60 15.69
Equity-CSB Bank Mar 31, 2025 1.10 3.43 6.89
Equity-Greenpanel Inds. Mar 31, 2025 1.07 3.32 -15.64
Equity-Equitas Sma. Fin Mar 31, 2025 1.03 3.20 -3.33
Equity-Ujjivan Small Mar 31, 2025 1.00 3.11 7.09
Equity-P & G Health Ltd Mar 31, 2025 0.88 2.74 2.23
Equity-KEI Industries Mar 31, 2025 0.86 2.67 -5.78
Equity-SIS Mar 31, 2025 0.83 2.58 6.54
Equity-Grindwell Norton Mar 31, 2025 0.76 2.36 18.01
Equity-Can Fin Homes Mar 31, 2025 0.71 2.22 15.90
Equity-Birlasoft Ltd Mar 31, 2025 0.71 2.20 -8.58
Equity-Chola Financial Mar 31, 2025 0.70 2.19 6.68
Equity-Kalpataru Proj. Mar 31, 2025 0.70 2.17 10.85
Equity-Rategain Travel Mar 31, 2025 0.69 2.16 -9.18
Equity-RHI Magnesita Mar 31, 2025 0.69 2.15 29.52
Equity-Brigade Enterpr. Mar 31, 2025 0.67 2.09 3.12
Equity-Esab India Mar 31, 2025 0.65 2.04 0.09
Equity-Westlife Food Mar 31, 2025 0.64 2.00 2.46
Equity-TVS Holdings Mar 31, 2025 0.59 1.85 4.94
Equity-PVR Inox Mar 31, 2025 0.55 1.71 0.94
Equity-Shivalik Bimetal Mar 31, 2025 0.45 1.41 13.79
Equity-R Systems Intl. Mar 31, 2025 0.40 1.25 2.86
Equity-Tata Steel Mar 31, 2025 0.40 1.23 12.44
Equity-Butterfly Gan Ap Mar 31, 2025 0.33 1.03 2.61
Equity-Century Plyboard Mar 31, 2025 0.24 0.76 -1.73
Equity-M M Forgings Mar 31, 2025 0.15 0.46 0.27
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.00 0.00